Last updated: Jun 12, 2026 at 4:14 PM UTCLive
Google Gemini API experiencing elevated latency (891ms avg) — monitoring active
Total Users
184,320
Registered accounts
Daily Active Users
24,180
Unique sessions today
Peak: 2–4 PM UTC
Messages Today
61,240
Across all sessions
Avg 2.5/user
Tokens Consumed
54.2M
Today · $162.60 est. cost
Avg Response Latency
1.84s
P50 across all models
P95: 4.2s
Error Rate
0.71%
API errors / total requests
SLA target: <1%
Last 14 days — messages sent and unique active users
Monthly token budget · resets Jul 1
78%
of 1B tokens
780M
Used
220M
Remaining
$162
Est. cost
Cost by Model
API calls by model — last 24 hours
Top Countries Today
12 users · 10 active
User | Plan | Status | Messages | Tokens Used | API Calls | Model | Last Active | Joined | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
MC Marcus Chen marcus@devcraft.io | pro | active | 2,780 | 1.1M | 7,541 | GPT-4o | Just now | 2025-10-22 | ||
PN Priya Nair priya.nair@synthcorp.io | enterprise | active | 4,821 | 2.1M | 12,403 | GPT-4o | Just now | 2025-09-14 | ||
NA Ngozi Adeyemi ngozi.a@datalab.ng | enterprise | active | 5,430 | 2.9M | 15,670 | Gemini 1.5 Pro | 1h ago | 2025-07-19 | ||
EB Elias Bergström elias@northlabs.se | pro | active | 2,340 | 980k | 6,721 | Claude 3.5 Sonnet | 1h ago | 2025-11-02 | ||
TH Tomás Herrera tomas.h@devstudio.mx | pro | active | 1,893 | 741k | 5,104 | GPT-4o | 3h ago | 2026-01-18 | ||
AO Amara Osei amara.osei@fintech.gh | free | active | 312 | 89k | 891 | GPT-4o mini | 4h ago | 2026-03-07 | ||
YT Yuki Tanaka y.tanaka@pixelshift.jp | enterprise | active | 6,102 | 3.3M | 18,204 | GPT-4o | 5h ago | 2025-08-30 | ||
CD Chloe Dupont chloe.d@creative.fr | free | pending | 45 | 12k | 124 | GPT-4o mini | 8h ago | 2026-06-11 |
ChatAI Admin Panel · v2.4.1 · Data refreshes every 60 seconds